| Management number | 228807698 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228807698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Type, Women's Wool Felt Gambler Crown HatMaterial Composition, Made of 100% woolSize Information, One size M (57cm)Brim Details, Brim measures 4 inchesCrown Style, Gambler crown styleChin Cord, Dark brown double wrapped chincord with beadSweatband Feature, Elastic tie in sweatbandTarget Audience, Adult/WomenDesign Attributes, Stylish, practical, and elegant designProduct Dimensions, 14.5(W) X 15.5(L) X 4(H) inchesWeight and Flexibility, Lightweight and flexible materialSeasonal Use, Suitable for all seasonsCleaning Instructions, Dry Clean OnlyOrigin, Imported
| ASIN | B0DTRC3GFR |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Brand Name | Jeanne Simmons |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Fabric Type | Made of 100% wool. |
| Item Weight | 12 ounces |
| Style Number | az001fr-black-osfm |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Wool |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Reversible |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | az000fr |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form