| Management number | 230237714 | Release Date | 2026/06/18 | List Price | US$76.00 | Model Number | 230237714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4.4 Cu.ft Chest Mini Freezer with Digital LED Thermostat Deep Freezer for Bulk Storage Top Open Door 2 Removable Baskets Small Freezer with Wheels for Home Apartment Kitchen White
| Volume capacity | 4.4 cu ft |
|---|---|
| Freezer type | Chest Freezers |
| Brand | Tacool |
| Defrost type | Manual |
| Color type | White |
| Door style | Standard |
| Rec. use | Residential |
| Energy consumption per year | 260 kWh |
| Dimensions | 24.50 x 16.40 x 32.40 Inches |
| Door opening side | Top |
| Number of doors | 1 |
| Weight | 40 lb |
| Control switch type | Electronic |
| Finish | White |
| Hardware finish | White |
| Minimum back clearance | 3 cm |
| Minimum side clearance | 3 cm |
| Height with door open | 48.8 in. |
| Maximum temperature | 50 ºF |
| Minimum temperature | 0 ºF |
| Ice maker type | No Ice Maker |
| Power type | Corded Electric |
| Model | ANHUI-TACOOL-90-W-LED |
| Product name | 4.4 Cu.ft Chest Mini Freezer with Digital LED Thermostat Deep Freezer for Bulk Storage Top Open Door 2 Removable Baskets Small Freezer with Wheels for Home Apartment Kitchen White |
| Overall height with door hinge | 32.4 in |
| Overall height without door hinge | 32.4 in |
| Number of bins | 2 |
| Has nrtl listing certification | N |
| Cord length | 59 in |
| Volts | 110 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form